Manila is the capital of the Philippines with 16 nearby cities. Its name is derived from a flowering plant called nilad. Manila is composed of 17 districts and 897 barangays which is the most number of barangays anywhere in the Philippines. Manila is the home of Malacañang Palace, the official residence of the President of the Philippines.
There are many interesting places to visit by local and foreign visitors and tourist. These are the Imperial walled city of Intramuros, Manila Ocean Park, Malacañang Palace museum, Manila Cathedral, Rizal Park (formerly Luneta park), San Sebastian Basilica, San Agustin Church, Metropolitan Museum and many more.
It is necessary to mention the Zip Code while you send a letter or a parcel via the Philippines Postal System. The Zip Code numbers literally route the post you send through the geography of Philippines to the address given in Manila, Metro Manila. In fact, the actual address is read only at the final post office where they do the final sorting for delivery. Thus Postal or PIN code helps post offices to speed up the sorting and delivery of mails. Zip Code is also otherwise called as Postal Code or PIN Code (Postal Index Number).
Manila ZIP Codes and Area Codes
Location | ZIP Code/Postal Code | Phone Area Code |
Binondo | 1006 | 2 |
Intramuros | 1002 | 2 |
Malate | 1004 | 2 |
Paco | 1007 | 2 |
Pandacan | 1011 | 2 |
Port Area (South) | 1018 | 2 |
Quiapo | 1001 | 2 |
Sampaloc East | 1008 | 2 |
Sampaloc West | 1015 | 2 |
San Andres Bukid | 1017 | 2 |
San Miguel | 1005 | 2 |
San Nicolas | 1010 | 2 |
Sta. Ana | 1009 | 2 |
Sta. Cruz North | 1014 | 2 |
Sta. Cruz South | 1003 | 2 |
Sta Mesa | 1016 | 2 |
Tondo North | 1013 | 2 |
Tondo South | 1012 | 2 |
Manila Post Office Boxes
Location | ZIP Code/Postal Code | Phone Area Code |
Manila Central P.O. | 1000 | 2 |
Ermita P.O. Boxes | 1045 | 2 |
Sta. Cruz P.O. Boxes | 1040 | 2 |
Sta. Mesa P.O. Boxes | 1035 | 2 |
Big Companies & Institutions with Their Own ZIP Codes
Location | ZIP Code/Postal Code | Phone Area Code |
Ateneo De Manila | 917 | 2 |
Bur. of Plant Industry | 912 | 2 |
Caltex (Philippines) | 926 | 2 |
China Banking Corp. | 925 | 2 |
De La Salle University | 922 | 2 |
Dept. Of Justice, Manila | 970 | 2 |
Dept. Of Labor & Employment | 910 | 2 |
Don Stewart Evangelic Association | 923 | 2 |
Far East Broadcasting Corp. | 902 | 2 |
Fil-Japan Shipping Co. | 918 | 2 |
Filipino Star, Manila | 905 | 2 |
In-rl. Correspondence Inst. | 915 | 2 |
Int’l. Rice Research Inst. | 960 | 2 |
Manila Bulletin | 900 | 2 |
Manila Hilton Hotel | 903 | 2 |
Manila Hotel | 913 | 2 |
Manila Medical Center | 906 | 2 |
Manila Midtown Hotel | 950 | 2 |
Midland Plaza Hotel, Manila | 904 | 2 |
Nat’l. Census & Stat. Office | 911 | 2 |
Pan-Fil. Shipping, Manila | 908 | 2 |
Phil. Campus Crusade | 928 | 2 |
Phil. National Bank, Manila | 940 | 2 |
Phil. Plaza Hotel (Sofitel) | 921 | 2 |
Philippine Refining Co. | 914 | 2 |
Philippine Union College | 901 | 2 |
Phil. Veterans Affairs Office | 927 | 2 |
Philamlife, Manila | 990 | 2 |
Radio Veritas, Manila | 916 | 2 |
San Miguel Corp., Manila | 907 | 2 |
Summer Inst. of Linguistics | 909 | 2 |
Sunbursts Publications | 920 | 2 |
Unilever (Phil. Refining Co.) | 914 | 2 |
US Embassy, Manila | 930 | 2 |
Western Police District | 919 | 2 |
World Map ,Manila | 924 | 2 |
0 Comments