Parañaque City is known as Bay City and the Fashion Capital of Metro Manila. It is located in the southern part of Metro Manila and has a total land area of 46.57 square kilometers. It is divided into 2 districts and 16 barangays. Places to visit in Parañaque are Bird Sanctuary, Dampa, and the Baclaran Church.
It is necessary to mention the Zip Code while you send a letter or a parcel via the Philippines Postal System. The Zip Code numbers literally route the post you send through the geography of Philippines to the address given in Parañaque City, Metro Manila. In fact, the actual address is read only at the final post office where they do the final sorting for delivery. Thus Postal or PIN code helps post offices to speed up the sorting and delivery of mails. Zip Code is also otherwise called as Postal Code or PIN Code (Postal Index Number).
Parañaque City ZIP Codes and Area Codes
Location | ZIP Code/Postal Code | Phone Area Code |
Aeropark Subdivision | 1714 | 2 |
Baclaran | 1702 | 2 |
Better Living Subd. | 1711 | 2 |
BF Homes 1 | 1720 | 2 |
BF Homes 2 | 1718 | 2 |
Executive Heights Subd. | 1710 | 2 |
Ireneville 1 & 3 | 1719 | 2 |
Ireneville 2 | 1714 | 2 |
Manila Memorial Park | 1717 | 2 |
Marina Subd. (Reclamation) | 1703 | 2 |
Maywood 1 | 1719 | 2 |
Maywood 2 | 1716 | 2 |
Miramar Subd. | 1712 | 2 |
Multinational Subd. | 1708 | 2 |
NAIA (Airport) | 1705 | 2 |
Parañaque CPO | 1700 | 2 |
Pulo | 1706 | 2 |
San Antonio Valley 1 | 1715 | 2 |
San Antonio Valley 11 & 12 | 1707 | 2 |
Mervile Park Subd. | 1709 | 2 |
Moonwalk Subdivision | 1709 | 2 |
South Admiral Village | 1709 | 2 |
Santo Niño | 1704 | 2 |
Tambo | 1701 | 2 |
United Paranaque Subd. | 1713 | 2 |
0 Comments