For being a major producer of rice and corn, Bukidnon has been considered the “Food Basket of Mindanao.” It is located in the Northern Mindanao region with a total land area of 10,498.59 square kilometers. It is composed of 20 municipalities, 2 component cities, and 464 barangays. Places to visit in Bukidnon are the Monastery of the Transfiguration, Del Monte Pineapple Plantation, and Kaamulan Nature Park.
It is necessary to mention the Zip Code while you send a letter or a parcel via the Philippines Postal System. The Zip Code numbers literally route the post you send through the address given in Bukidnon, Philippines. In fact, the actual address is read only at the final post office where they do the final sorting for delivery. Thus Postal or PIN code helps post offices to speed up the sorting and delivery of mails. Zip Code is also otherwise called as Postal Code or PIN Code (Postal Index Number).
ZIP Codes and Area Codes of Bukidnon, Philippines
Location | ZIP Code/Postal Code | Phone Area Code |
Baungon | 8707 | 88 |
Damulog | 8721 | 88 |
Dangcagan | 8719 | 88 |
Don Carlos | 8712 | 88 |
Impasugong | 8702 | 88 |
Kabanglasan | 8723 | 88 |
Kadingilan | 8713 | 88 |
Kalilangan | 8718 | 88 |
Kibawe | 8720 | 88 |
Kitaotao | 8716 | 88 |
Lantapan | 8722 | 88 |
Libuna | 8706 | 88 |
Malaybalay | 8700 | 88 |
Malitbog | 8704 | 88 |
Manolo Fortich | 8703 | 88 |
Maramag | 8714 | 88 |
Musuan | 8710 | 88 |
Pangantucan | 8717 | 88 |
Philips | 8705 | 88 |
Quezon | 8715 | 88 |
San Fernando | 8711 | 88 |
Sumilao | 8701 | 88 |
Talakag | 8708 | 88 |
Valencia | 8709 | 88 |
0 Comments