Located in the Bicol region, Camarines Sur has a total land area of 5,497.03 square kilometers. It has a total of 35 municipalities, 1 component city, and one independent city including its capital, Pili. There are festivals in Camarines Sur like Harana Festival, Kaogma Festival, and Tinagba Festival. Places to visit in Camarines Sur are Mt. Isarog National Park, Itbog Twin Falls, and Mt. Iriga.
It is necessary to mention the Zip Code while you send a letter or a parcel via the Philippines Postal System. The Zip Code numbers literally route the post you send through the address given in Camarines Sur, Philippines. In fact, the actual address is read only at the final post office where they do the final sorting for delivery. Thus Postal or PIN code helps post offices to speed up the sorting and delivery of mails. Zip Code is also otherwise called as Postal Code or PIN Code (Postal Index Number).
ZIP Codes and Area Codes of Camarines Sur, Philippines
Location | ZIP Code/Postal Code | Phone Area Code |
Baao | 4432 | 54 |
Balatan | 4436 | 54 |
Bato | 4435 | 54 |
Bombon | 4404 | 54 |
Buhi | 4433 | 54 |
Bula | 4430 | 54 |
Cabusao | 4406 | 54 |
Calabanga | 4405 | 54 |
Camaligan | 4401 | 54 |
Canaman | 4402 | 54 |
Caramoan | 4429 | 54 |
Del Gallego | 4411 | 54 |
Gainza | 4412 | 54 |
Garchitorena | 4428 | 54 |
Goa | 4422 | 54 |
Iriga City | 4431 | 54 |
Lagunoy | 4425 | 54 |
Libmanan | 4407 | 54 |
Lupi | 4409 | 54 |
Magarao | 4403 | 54 |
Milaor | 4413 | 54 |
Minalabac | 4414 | 54 |
Nabua | 4434 | 54 |
Naga City | 4400 | 54 |
Ocampo | 4419 | 54 |
Pamplona | 4416 | 54 |
Pasacao | 4417 | 54 |
Pili | 4418 | 54 |
Presentacion | 4424 | 54 |
Ragay | 4410 | 54 |
Sagnay | 4421 | 54 |
San Fernando | 4415 | 54 |
San Jose | 4423 | 54 |
Sipocot | 4408 | 54 |
Siruma | 4427 | 54 |
Tigaon | 4420 | 54 |
Tinambac | 4426 | 54 |
0 Comments